SYLLABUS
MASTER OF CLINICAL EMBRYOLOGY
1.1. Eligibility: The candidate must have passed: Pharm/PharmD/MBBS/BDS/BVSC/BHMS/BAMS/BSc Nursing/Engineering with Science (Biotechnology and Life Science related) any other Equiavalent BSc in Life Sciences (Biochemistry, Biotechnology, Microbiology) from a recognised university with 50% of marks in qualifying examination
1.2. The subjects of specializations for Master of Clinical Embryology Course shall be as follows:
1.2.1. Reproductive Biology
1.2.2. Introductory microbiology
1.2.3. Reproductive Genetics
1.2.4. Assisted Reproductive Technologies
1.2.5. Advance IVF Technology
1.2.6. Biostatistics and Research Methodology
1.3. Each academic year is to be divided into two semesters, with a minimum of 90 working days in each (180 days in any given academic year) for instruction and exams.
1.4. Seminars: For the first and second semesters, two days of each week will be devoted to a seminar that will be conducted with the goal of enhancing the necessary explanatory, communication, and presentation abilities.
1.5. Journal club: the students will be engaged for a period of 1 month in the 4th semester of the course, before the students persue their respective internships. Topics that will be included in the discussion of the journal club by each student are as follows: One Case study, One Research article and One Meta Analysis
1.6.. Internship-IVth Semester: A candidate has to undergo Internship at any DMHO registered Fertility clinic having facilities to carryout Invitro fertilization procedures for a period of 02 months. During the Internship, Candidate is required to attend IVF clinical and Laboratory work
1.7. All the students should present a seminar on the objectives of their work, work protocol, study results and conclusion, etc. in the presence of a committee consisting of one external examiner, and research director during the Final Viva.
MS in Clinical Embryology(2024 – 2025)
Code | Course | Hours/week | Internal Assessment | Semester End Exam | Total | ||
Continuous Evaluation | Sessional Exam | Total | |||||
I Semester | |||||||
MEMB 101T | Reproductive Biology | 4 | 10 | 20 | 30 | 70 | 100 |
MEMB 102T | Introductory microbiology | 4 | 10 | 20 | 30 | 70 | 100 |
MEMB 103P | Andrology Laboratory-1 | 12 | 15 | 15 | 30 | 70 | 100 |
MEMB 104P | Microbiology and Analytical Techniques Laboratory | 12 | 15 | 15 | 30 | 70 | 100 |
MEMB 105S | Seminar | 4 | 50 | — | 50 | ||
Total | 36 | 100 | 70 | 120 | 280 | 450 | |
IISemester | |||||||
MEMB 201T | Reproductive Genetics | 4 | 10 | 20 | 30 | 70 | 100 |
MEMB 202T | Assisted Reproductive Technologies | 4 | 10 | 20 | 30 | 70 | 100 |
MEMB 203P | Andrology Laboratory-2 | 12 | 15 | 15 | 30 | 70 | 100 |
MEMB 204P | Embryology Laboratory-1 | 12 | 15 | 15 | 30 | 70 | 100 |
MEMB 205S | Seminar | 4 | 50 | — | —- | —- | 50 |
Total | 36 | 100 | 70 | 120 | 280 | 450 |
Code | Course | Hours/week | Internal Assessment | Semester End Exam | Total | ||
Continuous Evaluation | Sessional Exam | Total | |||||
IIISemester | |||||||
MEMB301T | Advance IVF Technology | 4 | 10 | 20 | 30 | 70 | 100 |
MEMB 302T | Biostatistics and Research Methodology | 2 | 10 | 20 | 30 | 70 | 100 |
MEMB 303P | Embryology Laboratory- 2 | 12 | 15 | 15 | 30 | 70 | 100 |
MEMB 304P | Cryobiology Laboratory | 12 | 15 | 15 | 30 | 70 | 100 |
Total: | 30 | 80 | 60 | 90 | — | 400 | |
IVSemester | |||||||
MEMB 401 | JournalClub | 18 | 50 | — | — | — | 50 |
MEMB 402 | Internship | – | – | – | – | 150 | 150 |
MEMB 403 | Thesis submission/ evaluation | 20 | – | – | – | 150 | 150 |
MEMB 404 | Project Viva | – | 50 | 50 | |||
Total: | 400 |
COURSES
MASTERS
PG DIPLOMA